📷 Nikon D7500 DSLR Camera
I am going to recommend you the complete set instead of buying everything separately. So here is it,
Nikon D7500 DSLR Camera with 18-140mm VR and 70-300mm Lens Bundle with 420-800mm Preset f/8 Telephoto Lens + 128GB Card, Tripod, Flash, and More (23pc Bundle)
![]() |
| 23pc Bundle |
Useful Information
- D7500 is a successor to the Nikon D7200 as Nikon's DX format midrange DSLR
- D7500 Announcement date, April 12, 2017 by Nikon Corporation
Decent Overview:
- Expeed 5 image processing engine as the D500
- 20.9 Megapixel CMOS Sensor
- Superb shooting performance for moving subjects
- 8 fps Continuous Shooting with Extended Buffer Capacity
- Stunning 4K UHD video and advanced filmmaking features
- In-camera Time-lapse Movies
- Power Aperture Control
- Active D-Lighting
- Electronic VR
Pros:
Cons:
- Accurate Auto-focus
- High quality viewfinder with 100% coverage
- Comfortable grip design
- Same excellent image quality as D500
- Low Shutter Lag
- Builtin Flash
- Automated AF Fine Tune is very useful
- Wide array of focusing option
Cons:
- High extended ISOs
- Rear screen resolution can be made high
- No hybrid AF for live view
- 4K video is cropped
- Single card slot
D7500 Specification:
| Body type | ||
|---|---|---|
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 5568 x 3712 | |
| Other resolutions | 4176 x 2784, 2784 x 1856 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 21 megapixels | |
| Sensor photo detectors | 22 megapixels | |
| Sensor size | APS-C (23.5 x 15.7 mm) | |
| Sensor type | CMOS | |
| Processor | Expeed 5 | |
| Image | ||
| ISO | ISO 100 - 51200 (expandable to 50 - 1640000) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 1640000 | |
| White balance presets | 12 | |
| Custom white balance | Yes (5) | |
| Image stabilization | Digital only | |
| Image stabilization notes | 3-axis Electronic for Full HD and below | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal, Basic | |
| Optics & Focus | ||
| Autofocus |
| |
| Manual focus | Yes | |
| Number of focus points | 51 | |
| Lens mount | Nikon F | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.2″ | |
| Screen dots | 922,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.94× (0.63× 35mm equiv.) | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 12.00 m (at ISO 100) | |
| External flash | Yes (Hot-shoe, Wireless plus sync connector) | |
| Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain | |
| Continuous drive | 8.0 fps | |
| Self-timer | Yes (2, 5, 10 or 20 sec) | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes (3 frames in 1-stop increments) | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Videography notes | Supports MOV and MP4 packages | |
| Modes |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (mini-HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | Wi-Fi with low energy Bluetooth | |
| Remote control | Yes (Wired, wireless, smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | EN-EL15a lithium-ion rechargeable battery & charger | |
| Battery Life (CIPA) | 950 | |
| Weight (inc. batteries) | 720 g (1.59 lb / 25.40 oz) | |
| Dimensions | 136 x 104 x 73 mm (5.35 x 4.09 x 2.87″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (4K output) | |
| GPS | Optional | |
| GPS notes | GP-1A | |
Please note that “As an Amazon Associate I earn from qualifying purchases.”
Disclaimer:
Ali-Cameras does not make any warranties reliability, and accuracy about any product you purchase through the affiliate links above.




0 Comments